<rss version="2.0">
	<channel>
		<title>Low Temperature Systems Department (DSBT) - UMR-E 9004 - See also</title>
		<link>https://www.d-sbt.fr/en/Pages/LEA/News.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.d-sbt.fr/en/SiteAssets/tutelles-DSBT.jpg</url>
			<title>Low Temperature Systems Department (DSBT) - UMR-E 9004 - See also</title>
			<link>https://www.d-sbt.fr/en</link>
		</image>

			<item>
				<title>ATHENA/X-IFU project: top stability at very low temperatures (50 mK) for observing the cosmos</title>
				<link>https://www.d-sbt.fr/en/Pages/News/32_DSBT_Lea.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Athena;Cryotechnologies;LEA;</category>
				<pubDate>Tue, 10 Mar 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/32_DSBT_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Exploration of elementary particles: One step beyond, one step more stable</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2021_Patrick-Bonnay.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCF;LRTH;LEA;Simcryogenics;simulation;modelisation;</category>
				<pubDate>Mon, 15 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_12_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The Simcryogenics library for simulation of cryogenic refrigeration systems</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2016_Francois-Bonne.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">simulation;LEA;cryogenics;modelisation;Simcryogenics;</category>
				<pubDate>Tue, 25 Oct 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2016_FBonne.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>We ave finished the development of its new rapid low temperatures measurement station</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2016_Anthony-Attard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LEA;device;temperature measurement;modelisation;simulation;</category>
				<pubDate>Wed, 06 Jul 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2016_AAttard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A nanoscrystal-based thermometer</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2011_Daniel-Communal.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">nanotechnologie;Appareil;mesure de température;LEA;cryogenics;</category>
				<pubDate>Sat, 02 Apr 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2011_DCommunal.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
