<rss version="2.0">
	<channel>
		<title>Low Temperature Systems Department (DSBT) - UMR-E 9004 - See also</title>
		<link>https://www.d-sbt.fr/en/Pages/News.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.d-sbt.fr/en/SiteAssets/tutelles-DSBT.jpg</url>
			<title>Low Temperature Systems Department (DSBT) - UMR-E 9004 - See also</title>
			<link>https://www.d-sbt.fr/en</link>
		</image>

			<item>
				<title>New instrument to investigate turbulent transport — up to the superfluid regime</title>
				<link>https://www.d-sbt.fr/en/Pages/News/33_DSBT-LRTH.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">turbulence;superfluid;LRTH;</category>
				<pubDate>Fri, 12 Jun 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/FM/33_DSBT-LRTH_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>ATHENA/X-IFU project: top stability at very low temperatures (50 mK) for observing the cosmos</title>
				<link>https://www.d-sbt.fr/en/Pages/News/32_DSBT_Lea.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Athena;Cryotechnologies;LEA;</category>
				<pubDate>Tue, 10 Mar 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/32_DSBT_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Start of R&amp;D projects under the CRYONEXT programme for high-performance cryogenic systems</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2026_CRYONEXT.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Cryotechnologies;Athena;</category>
				<pubDate>Wed, 04 Mar 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM-DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Solid cryogenic hydrogen pellet impact measurements at 500 m/s</title>
				<link>https://www.d-sbt.fr/en/Pages/News/31_LCF.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">LCF;pellets;fusion reactor;ITER;Cryotechnologies;</category>
				<pubDate>Tue, 16 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/31_DSBT_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Grenoble at the heart of European space cryogenics</title>
				<link>https://www.d-sbt.fr/en/Pages/News/30_Sylvain-Martin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Cryotechnologies;Athena;cryocooler;</category>
				<pubDate>Thu, 04 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/30_SMartin_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A cryogenic plant for the MINERVA accelerator</title>
				<link>https://www.d-sbt.fr/en/Pages/News/25_Frederic-Michel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LRTH;cryogenic plant;nuclear reactor;cryogenics;</category>
				<pubDate>Tue, 30 Jul 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_25_DSBT_uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Sulayman Shoala - Thesis prize in Materials, Mechanics, Civil Engineering, Electrochemistry</title>
				<link>https://www.d-sbt.fr/en/Pages/Prizes/2024_Sulayman-Shoala.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix ; highlight / actuality</category>
				<category domain="keywords">LRTH;</category>
				<pubDate>Tue, 11 Jun 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_2024_Prix_Shoala.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Simcryogenics simulation tool for JT-60SA </title>
				<link>https://www.d-sbt.fr/en/Pages/News/24_Francois-Bonne.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">simulation;LRTH;JT60-SA;cryogenics;</category>
				<pubDate>Mon, 18 Mar 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_24_FBonne.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>New cryogenic exchangers for HL-LHC at CERN</title>
				<link>https://www.d-sbt.fr/en/Pages/News/22_Bernard-Rousset.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">CERN;LRTH;cryorefrigerator;LHC;superfluid helium;</category>
				<pubDate>Tue, 12 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_22_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The origin of the Universe will be unveiled by the LiteBIRD cryogenic satellite</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2023_Thomas-Prouve.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Space exploration;LiteBIRD;cryogenics;LCCS;</category>
				<pubDate>Mon, 03 Jul 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_10_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New contract for ITER-DMS cryogenic pellets</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2023_Glacons-ITER-DMS.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">news ; highlight / actuality</category>
				<category domain="keywords">ITER;cryogenic pellets;LCF;L3C;simulation;</category>
				<pubDate>Thu, 29 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_2023_Glacons-ITER-DMS.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Cryogenic pellets to mitigate ITER plasma disruptions</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2022_Francois-Millet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">disruptions;plasma;DMS;Tokamak;ITER;LCF;cryogenic pellets;solid hydrogen;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_17_Irig_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>QuantAlps: A Grenoble-based research federation for quantum science and technology</title>
				<link>https://www.d-sbt.fr/en/Pages/News/QuantAlps.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; press release</category>
				<category domain="keywords">quantum physics;</category>
				<pubDate>Mon, 21 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_logo_QuantAlps.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>World-leading technology for NMR and DNP analysis</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2021_Bouleau+de-Paepe.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">DNP;cryostat;L3C;RMN;</category>
				<pubDate>Mon, 20 Dec 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_15_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Exploration of elementary particles: One step beyond, one step more stable</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2021_Patrick-Bonnay.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCF;LRTH;LEA;Simcryogenics;simulation;modelisation;</category>
				<pubDate>Mon, 15 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_12_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>High-resolution DNP-NMR accesses ultra-low temperatures</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2020_Bouleau+de-Paepe.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers ; companies / partners</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">cryostat;DNP;NMR;L3C;</category>
				<pubDate>Wed, 25 Nov 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_11_DSBT-MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>DSBT to assist with commissioning Japan’s Tokamak reactor</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2020_Tokamak.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">JT60-SA;LRTH;Tokamak;</category>
				<pubDate>Mon, 05 Oct 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2020_JT-60SA.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>LiteBIRD: Space cryogenics to probe the origins of the universe</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2020_Jean-Marc-Duval.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">journalists ; general public ; researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCCS;cryogenics;space;LiteBIRD;Space exploration;satellite;</category>
				<pubDate>Thu, 17 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_10_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Fusion: Finalizing the assembly of JT-60SA</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2020_JT-60SA.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">JT60-SA;helios;fusion reactor;LRTH;</category>
				<pubDate>Thu, 02 Apr 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2020_JT-60SA.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The imprint of gravitational waves: Hot subject for cold sensors</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2020_Lionel-Duband.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers ; general public</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">cryorefrigerator;cryogenics;Space exploration;Satellite earth observation;space;</category>
				<pubDate>Fri, 06 Mar 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_08_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>HeII in the HL-LHC collider</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2019_Bernard-Rousset.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">CERN;HeII;LCF;LRTH;cryorefrigerator;helium;</category>
				<pubDate>Fri, 29 Nov 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_07_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>DESI opens its 5,000 eyes to the cosmos in a bid to track dark energy</title>
				<link>https://www.d-sbt.fr/en/Pages/News/Desi.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">press release ; highlight / actuality</category>
				<category domain="keywords">Space exploration;space;satellite;</category>
				<pubDate>Tue, 29 Oct 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_DESI.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Intrapix - A one-of-a kind characterization device</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2019_Eric-Ercolani.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">L3C;bolometers;cryorefrigerator;cryostat;</category>
				<pubDate>Fri, 30 Aug 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_05_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A technology licence put into orbit</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2019_Ivan-Charles.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCCS;ESA;air liquide;space;pulse tube;cryogenics;cryorefrigerator;</category>
				<pubDate>Wed, 05 Jun 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_03_DSBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Visit of Air Liquide</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2019_Christine-Hoa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ITER;helios;</category>
				<pubDate>Mon, 13 May 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_Irig_02_SBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Solid hydrogen rheology at low temperatures</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2018_Sylvain-Michaux.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCF;cryogenics;solid hydrogen;</category>
				<pubDate>Wed, 11 Apr 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2018_SMichaux.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Inauguration of an integration room for space cryogenics</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2017_Jean-Marc-Duval.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCCS;space;</category>
				<pubDate>Tue, 10 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2017_JMDuval.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The Simcryogenics library for simulation of cryogenic refrigeration systems</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2016_Francois-Bonne.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">simulation;LEA;cryogenics;modelisation;Simcryogenics;</category>
				<pubDate>Tue, 25 Oct 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2016_FBonne.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The cryogenic plant of the tokamak JT60-SA</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2016_Christine-Hoa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LRTH;JT60-SA;fusion reactor;Tokamak;</category>
				<pubDate>Mon, 03 Oct 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2016_CHoa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>We ave finished the development of its new rapid low temperatures measurement station</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2016_Anthony-Attard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LEA;device;temperature measurement;modelisation;simulation;</category>
				<pubDate>Wed, 06 Jul 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2016_AAttard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Lionel Duband receives the William E. Gifford Award from the American Cryogenic Society</title>
				<link>https://www.d-sbt.fr/en/Pages/Prizes/2015_Lionel-Duband.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; Prix</category>
				<category domain="keywords">artemis;APEX telescope;telescope;</category>
				<pubDate>Mon, 14 Sep 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2015_LDuband.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A major step in the development of a cryogenic chain without helium bath for space applications</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2014_Aurelia-Charrier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCCS;cryogenics;cryorefrigerator;space;</category>
				<pubDate>Tue, 10 Jun 2014 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2014_ACharrier.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>ArTeMis, a new camera for the APEX telescope</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2013_Eric-Ercolani.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">artemis;LCCS;APEX telescope;telescope;pulse tube;space;</category>
				<pubDate>Wed, 25 Sep 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2013_EErcolani.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A milestone in the JT-60 SA project</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2013_Frederic-Michel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCF;JT60-SA;fusion reactor;</category>
				<pubDate>Wed, 17 Jul 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2013_FMichel.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Heat pipe priming</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2011_Philippe-Gully.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">heat pipe;Two-phase thermal links;priming system;cryogenics;</category>
				<pubDate>Sat, 05 Nov 2011 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2011_PGully_b.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>HELIOS smoothes hot flashes</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2011_Christine-Hoa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LRTH;JT60-SA;helios;fusion reactor;</category>
				<pubDate>Thu, 01 Sep 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2011_CHoa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>SAFARI cryocooler on its way</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2011_Lionel-Duband.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">cryogenics;Cooler;space;</category>
				<pubDate>Tue, 03 May 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2011_LDuband.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A nanoscrystal-based thermometer</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2011_Daniel-Communal.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">nanotechnologie;Appareil;mesure de température;LEA;cryogenics;</category>
				<pubDate>Sat, 02 Apr 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2011_DCommunal.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Successful installation of the HELIOS loop</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2010_Christine-Hoa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LRTH;JT60-SA;ITER;helios;fusion reactor;</category>
				<pubDate>Thu, 02 Sep 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2010_CHoa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Superfluid turbulence and cryogenics</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2010_Pantxo-Diribarne.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Kolmogorov;turbulence;400W@1.8K;LRTH;cryogenics;superfluid;helium;</category>
				<pubDate>Sun, 13 Jun 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2010_PDiribarne_Fr.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Pressure under control</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2010_Fanny-Clavel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">400W@1.8K;LRTH;</category>
				<pubDate>Fri, 11 Jun 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2010_FClavel.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>CHyMENE, a frozen ribbon of protons for SPIRAL2</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2010_Didier-Guillaume.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ChyMENE;cryostat;cryogenics;cryogenic target;solid hydrogen;</category>
				<pubDate>Wed, 20 Jan 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2010_DGuillaume.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Beautiful dimensional effects revealed by OLGA</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2009_Denis-Chatain.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCF;Olga;ergol;gravity;space;</category>
				<pubDate>Fri, 20 Nov 2009 11:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2009_DChatain.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>20 Kelvin in space without cryogenic fluid</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2009_Jean-Marc-Duval.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">pulse tube;refrigerator;space;</category>
				<pubDate>Sun, 18 Oct 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2009_JMDuval.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The ITER cold expressed as equations</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2009_Roser-Vallcorba.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ITER;cryogenics;fusion reactor;</category>
				<pubDate>Sat, 06 Jun 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2009_RVallcorba.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Europe launches the largest space telescope</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2009_Lionel-Duband.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Herschel;Planck satellite;space;</category>
				<pubDate>Wed, 20 May 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_FM_2009_LDuband.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A high frequency cryogenic pellets injector for the JET</title>
				<link>https://www.d-sbt.fr/en/Pages/News/2008_Didier-Guillaume.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">LCF;ITER;cryogenic pellets;solid hydrogen;</category>
				<pubDate>Sat, 16 Aug 2008 10:00:00 GMT</pubDate>
				<enclosure url="https://www.d-sbt.fr/PublishingImages/min_logo-SBT.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The start-up project ROSAO awarded in the emergence category</title>
				<link>https://www.d-sbt.fr/en/Pages/Prizes/2008_ROSAO.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix ; highlight / actuality</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 16 Jun 2008 10:00:00 GMT</pubDate>
